
ALARM CABLE
FLEXIBLE & COPPER ARMOURED
SPECIFICATIONS / TECHNIQUAL DATA SHEET
| Sr.No | PROPERTY | DATA |
| 1 | Make | SAFETAP |
| 2 | Size / No. of cores | 2 core x 1.5 sqmm Armoured FRLS Cable |
| 3 | Standard | Generally Confirming to IS 1554 PT.1 |
| 4 | Conductor / Class | Multi Stranded Annealed Bare Copper OR Equivalent Conductor Area / Class-5 / IS 8130 |
| 5 | Core Insulation | Extruded type-A PVC Insulation IS 5831 |
| 6 | Insulation Thickness | 0.60 mm |
| 7 | Core Dia / Current Carring Capacity | 2.6 MM/10 Amps |
| 8 | Colour of Core Insulation | red & black |
| 9 | Minimum no of twists / meter | 2 Cores are Twisted Together To form a Pair with 8 / 10 twist per mtr. |
| 10 | Individual shielding | N.A. |
| 11 | Laying | N.A. (twistesd pair) |
| 12 | Overall shielding | N.A. |
| 13 | Inner Sheath / Thickness | Appl 0.30mm min. |
| 14 | Armoured / Unarmoured | Appl. |
| 15 | Armouring | 0.90mm round g.i. wire |
| 16 | Outer Sheath / Thickness | Extruded FRLS PVC (1.0 Min) IS 5831 |
| 17 | Colour of Outer Sheath / O.D | RED / 10.0 MM tolerance +/- 1.0 MM |
| 18 | Outer sheath compound FR grade PVC | FRLS |
| 19 | Fire resistance testing standards | IEC-332 Part-1 |
| 20 | Temperature Index | >250°C |
| 21 | Oxygen Index | >=29% |
| 22 | Acid Gas generation | <=20% |
| 23 | Smoke density rating | <<60 |
| 24 | DC Resistance at 20°C | >13.30 2 / KM (Max) |
| 25 | Printing On Cable | SAFETAP. 2C. X 1.5 SQ MM CU / PVC / Armrd. FRLS Cable. Generally confirming to IS 1554 PT.1, Voltage grade 1100v. YEAR. with sequential Mtr Marking at interval of 1 mtr |
+91 99785 59814